Table of Contents
PokerStars is celebrating its 25th trip around the sun with a very special online series this month–one with tens of millions in prizes, real trophies for the champs, multiple buy-in tiers for events, and a variety of game types and formats.
SERIES STATS
PokerStars Anniversary Series 2026
Tournaments: 454
Entries: 703,663
Prize pools: $43,672,509
First-place prizes: $7,273,145
Biggest score: Samuel “€urop€an” Vousden ($365,603 – $5K Main Event)
Most titles won: 4 – “*LegolAssz*”, “Hardiz1”, “MezuuUuuT”
Most titles by country: Brazil – 121, followed by the United Kingdom (54), Austria (33)
Samuel “€urop€an” Vousden won the biggest prize of the Anniversary Series, just as he did in the WCOOP last year
THURSDAY, JUNE 4 (SERIES ENDS)
ODEEN DOMINATES FINAL MYSTERY: One thing you’ll notice when looking through the High editions of Mystery Bounty events is that the player who wins it very often has collected the majority of the bounty prizes too. This indicates the winner was chip leader once the money bubble burst, and never gave up the lead. One player who knows a LOT about building big stacks, dominating through bubbles, and ultimately winning PokerStars titles is Jerry “Perrymejsen” Odeen. The Swede has a vast collection of COOP trophies and added an Anniversary Series title on the series’ final day, winning the 139-entry, 20-places-paid $530 Final Mystery for $5,820 plus a whopping $23,195 in bounty prizes. For context, the next biggest bounty haul was just $2,849. Odeen had also finished runner-up three times throughout the series.
TWO DOUBLE CHAMPS: Brazil’s “dja9810” became a double champ on the final day of the series, topping the 7,587-entry $5.50 Final Mystery Bounty for $2,260 plus $157 in bounties. Their first title also came in a Mystery Bounty–a $55 Daily Cooldown–for $6,379 total. “Yurec1707” of Ukraine also waited until the very last moment to become a double champ. They won the $320 PKO Hyper Series Wrap-Up for $9,929 total, adding to the $14,644 they’d already won in a $530 PKO Bounty Builder HR earlier this series.
MULTIPLE CHAMPIONS
FOUR TITLES
“*LegolAssz*”
“Hardiz1”
“MezuuUuuT”
THREE TITLES
Ognyan “cocojamb0” Dimov
“Gofaziin26”
“Jepser8”
“keep3r”
“offQbert45”
“king153246”
TWO TITLES
“paulinhoo00”
“tuliodutra96”
“MiniAve”
“H4nkH1ll”
“Jepser8”
“vdp2.0”
“AAlucky73KK”
“Nitrrrrrr”
“kwangssi”
“forest799”
“Natrium111”
Marius “DEX888” Gierse
Niklas “Lena900” Astedt
Simon “C. Darwin2” Mattsson
“CatfishBillyMan”
Samuel “€urop€an” Vousden
“yipyiphupbup”
“silna_rakia”
Aleks “grinder1992” Dimitrov
“dlampard”
Leon “RUMUKULUS” Sturm
“h3pp4p01k4”
“THE ONLY SON”
“NeedBeat”
“Saage”
“wnbgambler”
“|&&Sys|TeamPro”
Denis “aDrENalin710” Strebkov
“de_fabbe”
“Cabral 777”
“munkkis”
“Alex Shepel”
“BOOOOOM92”
“dankreas”
“777toome”
“dja9810”
“Yurec1707”
RESULTS
| EVENT | ENTRIES | PRIZE POOL | WINNER | COUNTRY | PRIZE |
|---|---|---|---|---|---|
| Anniversary Series 02-L: $5.50 NLHE [Anniversary Kickoff], $50K Gtd | 7,115 | $50,000 | Anthoninho2510 | Belgium | $7,104 |
| Anniversary Series 02-M: $55 NLHE [Anniversary Kickoff], $125K Gtd | 2,062 | $125,000 | InduceM3 | United Kingdom | $16,010 |
| Anniversary Series 02-H: $530 NLHE [Anniversary Kickoff], $100K Gtd | 193 | $100,000 | necgaidziai | Lithuania | $19,838 |
| Anniversary Series 03-L: $11 NLHE [Mystery Warm-Up], $85K Gtd | 7,760 | $85,000 | First-t1me | Greece | $5,377 |
| Anniversary Series 03-M: $109 NLHE [Mystery Warm-Up], $225K Gtd | 1,928 | $225,000 | totiyebra | Argentina | $17,841 |
| Anniversary Series 03-H: $1,050 NLHE [Progressive KO, Warm-Up], $125K Gtd | 103 | $125,000 | Rajadanaativ | Brazil | $28,975 |
| Anniversary Series 04-L: $22 NLHE [Mystery Sunday Special], $300K Gtd | 12,848 | $300,000 | gerasnick | Lithuania | $17,050 |
| Anniversary Series 04-M: $109 NLHE [Progressive KO, Sunday Million], $1M Gtd | 8,145 | $1,000,000 | PhIsFgg | Belarus | $96,010 |
| Anniversary Series 04-H: $1,050 NLHE [Sunday High Roller], $300K Gtd | 279 | $300,000 | Fantomet1029 | Denmark | $57,263 |
| Anniversary Series 05-L: $11 PLO, $20K Gtd | 1,723 | $20,000 | 4Kings_Hit | United Kingdom | $3,025 |
| Anniversary Series 05-M: $109 PLO, $50K Gtd | 407 | $50,000 | gweeezer | Mexico | $9,062 |
| Anniversary Series 05-H: $1,050 PLO, $75K Gtd | 73 | $75,000 | Pantonius2000 | United Kingdom | $20,243 |
| $11 NLHE Sunday Storm 15th Anniversary [Progressive KO, Phase 2], $500K Gtd | 1,818 | $578,024 | Kaskarteia | Brazil | $30,829 |
| Anniversary Series 06-L: $11 NLHE [7-Max], $50K Gtd | 5,310 | $52,038 | forest799 | Bulgaria | $7,404 |
| Anniversary Series 06-M: $109 NLHE [7-Max], $150K Gtd | 1,362 | $150,000 | KaliuHh | Brazil | $19,970 |
| Anniversary Series 06-H: $1,050 NLHE [7-Max], $100K Gtd | 96 | $100,000 | Jepser8 | Austria | $23,897 |
| Anniversary Series 07-L: $22 NLHE [Turbo, Mystery Bounty, Sunday Cooldown], $125K Gtd | 5,284 | $125,000 | ssansao | Brazil | $8,416 |
| Anniversary Series 07-M: $109 NLHE [Turbo, Mystery Bounty, Sunday Cooldown], $150K Gtd | 1,388 | $150,000 | BestBerrante | Brazil | $12,784 |
| Anniversary Series 07-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $75K Gtd | 123 | $75,000 | CatfishBillyMan | Mexico | $20,602 |
| Anniversary Series 08-L: $22 NLHE [Deep Stacks], $100K Gtd | 4,464 | $100,000 | leozin delax | Brazil | $14,264 |
| Anniversary Series 08-M: $109 NLHE [Deep Stacks], $150K Gtd | 1,424 | $150,000 | behindme93 | Romania | $23,014 |
| Anniversary Series 08-H: $530 NLHE [Deep Stacks], $100K Gtd | 188 | $100,000 | rbh4970 | Denmark | $19,838 |
| Anniversary Series 09-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $200K Gtd | 3,516 | $200,000 | jamo8500 | United Kingdom | $21,935 |
| Anniversary Series 09-M: $530 NLHE [Progressive KO, Bounty Builder HR], $150K Gtd | 287 | $150,000 | dennysramos2 | Brazil | $28,222 |
| Anniversary Series 09-H: $5,200 NLHE [Progressive KO, Bounty Builder SHR], $200K Gtd | 41 | $205,000 | Nacho124441 | Dominican Republic | $74,918 |
| Anniversary Series 10-L: $55 HORSE [6-Max], $20K Gtd | 286 | $20,000 | de_fabbe | Germany | $3,806 |
| Anniversary Series 10-M: $215 HORSE [6-Max], $25K Gtd | 95 | $25,000 | rcdauria | Brazil | $5,838 |
| Anniversary Series 10-H: $1,050 HORSE [6-Max], $40K Gtd | 34 | $40,000 | NicoBoko | Germany | $16,755 |
| Anniversary Series 11-L: $11 NLHE [Progressive KO], $60K Gtd | 5,589 | $60,000 | Alexandr4555 | United Kingdom | $6,256 |
| Anniversary Series 11-M: $109 NLHE [Progressive KO], $150K Gtd | 1,298 | $150,000 | dankretti | Brazil | $19,261 |
| Anniversary Series 11-H: $1,050 NLHE [Progressive KO], $100K Gtd | 84 | $100,000 | StupidFr3nch | United Kingdom | $26,781 |
| Anniversary Series 12-L: $5.50 NLHE [Turbo, Mini Fenomeno], $20K Gtd | 3,347 | $20,000 | davidcalvert4 | Ireland | $2,218 |
| Anniversary Series 12-M: $33 NLHE [Turbo, Fenomeno], $85K Gtd | 2,272 | $85,000 | playboy99999 | Austria | $12,654 |
| Anniversary Series 12-H: $320 NLHE [Turbo, Fenomeno HR], $85K Gtd | 262 | $85,000 | Old brock | Austria | $16,220 |
| Anniversary Series 13-L: $5.50 NLHE [7-Max, Hyper-Turbo, Mystery Bounty, Daily Supersonic SE], $20K Gtd | 3,872 | $20,000 | brbrun | Brazil | $1,367 |
| Anniversary Series 13-M: $33 NLHE [7-Max, Hyper-Turbo, Mystery Bounty, Daily Supersonic SE], $75K Gtd | 2,128 | $75,000 | HansDenSvans | Denmark | $6,503 |
| Anniversary Series 13-H: $320 NLHE [7-Max, Hyper-Turbo, Mystery Bounty, Daily Supersonic SE], $75K Gtd | 230 | $75,000 | illraiseyou8 | Canada | $14,179 |
| Anniversary Series 14-L: $11 NLHE [Deep Stacks], $50K Gtd | 4,595 | $50,000 | cebolinha_rs | Brazil | $7,127 |
| Anniversary Series 14-M: $55 NLHE [Deep Stacks], $100K Gtd | 1,616 | $100,000 | Riverbanged | United Kingdom | $15,167 |
| Anniversary Series 14-H: $215 NLHE [Deep Stacks], $125K Gtd | 545 | $125,000 | Nitrrrrrr | Malta | $22,101 |
| Anniversary Series 15-L: $5.50 NL 5-Card Draw [Progressive KO], $5K Gtd | 691 | $5,000 | antonio19122013 | Romania | $746 |
| Anniversary Series 15-M: $55 NL 5-Card Draw [Progressive KO], $7.5K Gtd | 114 | $7,500 | Barbosyan | Bulgaria | $1,654 |
| Anniversary Series 15-H: $530 NL 5-Card Draw [Progressive KO], $20K Gtd | 22 | $20,000 | Keep3r | Austria | $10,500 |
| Anniversary Series 16-L: $109 NLHE [Mini Super Tuesday], $175K Gtd | 1,379 | $175,000 | Only4_TheGlory | Mexico | $27,173 |
| Anniversary Series 16-M: $1,050 NLHE [Super Tuesday], $200K Gtd | 179 | $200,000 | RUMUKULUS | Austria | $40,321 |
| Anniversary Series 16-H: $5,200 NLHE [Super Tuesday High Roller], $200K Gtd | 40 | $200,000 | snifamtiplaco | Slovenia | $73,348 |
| Anniversary Series 17-L: $11 PLO, $17.5K Gtd | 1,251 | $17,500 | *LegolAssz* | Hungary | $2,746 |
| Anniversary Series 17-M: $109 PLO, $40K Gtd | 318 | $40,000 | DoterGor | Belarus | $7,506 |
| Anniversary Series 17-H: $1,050 PLO, $75K Gtd | 73 | $75,000 | anonymstruts | Sweden | $20,243 |
| Anniversary Series 18-L: $22 NLHE [Progressive KO, Single Re-entry], $85K Gtd | 3,095 | $85,000 | Jonasty7 | Bulgaria | $9,333 |
| Anniversary Series 18-M: $215 NLHE [Progressive KO, Single Re-entry], $100K Gtd | 416 | $100,000 | PatR1Ckz | Hungary | $19,426 |
| Anniversary Series 18-H: $1,050 NLHE [Progressive KO, Single Re-entry], $75K Gtd | 62 | $75,000 | paulinhoo00 | Brazil | $23,918 |
| Anniversary Series 19-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd | 4,420 | $25,000 | Marcokrzyza | Brazil | $2,326 |
| Anniversary Series 19-M: $55 NLHE [6-Max, Turbo, Progressive KO], $75K Gtd | 1,300 | $75,000 | kj631 | Ukraine | $10,063 |
| Anniversary Series 19-H: $530 NLHE [6-Max, Turbo, Progressive KO], $75K Gtd | 119 | $75,000 | AcidVaule | Belarus | $20,612 |
| Anniversary Series 20-L: $5.50 NLHE [Deep Stacks], $30K Gtd | 5,002 | $30,000 | *LegolAssz* | Hungary | $4,273 |
| Anniversary Series 20-M: $55 NLHE [Deep Stacks], $100K Gtd | 1,632 | $100,000 | AAndrewsKK | Brazil | $15,167 |
| Anniversary Series 20-H: $530 NLHE [Deep Stacks], $85K Gtd | 149 | $85,000 | Piranha_n1 | Austria | $17,842 |
| Anniversary Series 21-L: $11 5-Card PLO [Progressive KO], $20K Gtd | 1,477 | $20,000 | $TACKINCHIP$ | United Kingdom | $2,098 |
| Anniversary Series 21-M: $109 5-Card PLO [Progressive KO], $50K Gtd | 353 | $50,000 | FatGodPoker | Brazil | $9,461 |
| Anniversary Series 21-H: $1,050 5-Card PLO [Progressive KO], $50K Gtd | 48 | $50,000 | O.Klunssila | Finland | $18,472 |
| Anniversary Series 22-L: $11 NLHE [Progressive KO, Micro Bounty Builder HR], $75K Gtd | 7,160 | $75,000 | rennergb | Brazil | $7,690 |
| Anniversary Series 22-M: $109 NLHE [Progressive KO, Mini Bounty Builder HR], $200K Gtd | 1,799 | $200,000 | BetForNympho | United Kingdom | $22,710 |
| Anniversary Series 22-H: $1,050 NLHE [Progressive KO, Bounty Builder HR], $150K Gtd | 123 | $150,000 | SerVlaMin | Mexico | $40,360 |
| Anniversary Series 23-L: $11 NLO8 [Progressive KO], $17.5K Gtd | 1,271 | $17,500 | Eisblock1 | Germany | $2,009 |
| Anniversary Series 23-M: $109 NLO8 [Progressive KO], $30K Gtd | 239 | $30,000 | robinho | Sweden | $5,341 |
| Anniversary Series 23-H: $1,050 NLO8 [Progressive KO], $40K Gtd | 36 | $40,000 | king153246 | Albania | $16,498 |
| Anniversary Series 24-L: $11 NLHE [7-Max, Turbo, Mini Fenomeno], $40K Gtd | 3,568 | $40,000 | MAD CROKK | Finland | $5,742 |
| Anniversary Series 24-M: $109 NLHE [7-Max, Turbo, Fenomeno], $100K Gtd | 866 | $100,000 | danplow | Brazil | $14,509 |
| Anniversary Series 24-H: $1,050 NLHE [7-Max, Turbo, Fenomeno HR], $75K Gtd | 72 | $75,000 | Rochinha2011 | Brazil | $21,938 |
| Anniversary Series 25-L: $5.50 NLHE [Turbo, Progressive KO], $25K Gtd | 5,017 | $25,000 | Remell86 | Sweden | $2,198 |
| Anniversary Series 25-M: $55 NLHE [Turbo, Progressive KO], $85K Gtd | 1,467 | $85,000 | Langarinhow | Brazil | $10,419 |
| Anniversary Series 25-H: $530 NLHE [Turbo, Progressive KO], $50K Gtd | 89 | $50,000 | SmilleThHero | Austria | $13,735 |
| Anniversary Series 26-L: $22 NLHE [7-Max, Deep Stacks], $75K Gtd | 3,251 | $75,000 | 10jqkaflus | Brazil | $10,789 |
| Anniversary Series 26-M: $109 NLHE [7-Max, Deep Stacks], $125K Gtd | 1,219 | $125,000 | amendoa123 | Brazil | $19,019 |
| Anniversary Series 26-H: $530 NLHE [7-Max, Deep Stacks], $125K Gtd | 232 | $125,000 | CPUrul0r | Austria | $27,188 |
| Anniversary Series 27-L: $11 NLHE [7-Max, Big Mystery], $75K Gtd | 7,145 | $75,000 | fafinharj | Brazil | $2,414 |
| Anniversary Series 27-M: $55 NLHE [7-Max, Big Mystery], $125K Gtd | 2,304 | $125,000 | Toast888 | Finland | $4,891 |
| Anniversary Series 27-H: $215 NLHE [7-Max, Big Mystery], $125K Gtd | 611 | $125,000 | PokerTilt89 | Thailand | $9,356 |
| Anniversary Series 28-L: $33 NLHE [Progressive KO, Mini Thursday Thrill], $150K Gtd | 4,140 | $150,000 | THE ONLY SON | Brazil | $15,666 |
| Anniversary Series 28-M: $530 NLHE [Progressive KO, Thursday Thrill], $250K Gtd | 452 | $250,000 | Turko_man | Finland | $34,815 |
| Anniversary Series 28-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller], $250K Gtd | 47 | $250,000 | grinder1992 | Bulgaria | $77,119 |
| Anniversary Series 29-L: $11 Stud Hi/Lo [6-Max], $7.5K Gtd | 608 | $7,500 | kwangssi | South Korea | $1,039 |
| Anniversary Series 29-M: $109 Stud Hi/Lo [6-Max], $15K Gtd | 133 | $15,000 | aDrENalin710 | Thailand | $3,164 |
| Anniversary Series 29-H: $530 Stud Hi/Lo [6-Max], $20K Gtd | 33 | $20,000 | Gigaloff | Belarus | $7,643 |
| Anniversary Series 30-L: $5.50 NLHE [The Copacabana Unlimited], $25K Gtd | 4,923 | $25,000 | UACosta08 | Argentina | $3,561 |
| Anniversary Series 30-M: $33 NLHE [The Copacabana Unlimited], $85K Gtd | 2,346 | $85,000 | Dias Oliver | Brazil | $12,654 |
| Anniversary Series 30-H: $215 NLHE [The Copacabana Unlimited], $100K Gtd | 492 | $100,000 | C. Darwin2 | Sweden | $13,635 |
| Anniversary Series 31-L: $11 NLHE [7-Max, Turbo, Mystery Bounty, Daily Cooldown], $50K Gtd | 5,206 | $51,019 | Dammisahne | Germany | $3,570 |
| Anniversary Series 31-M: $109 NLHE [7-Max, Turbo, Mystery Bounty, Daily Cooldown], $125K Gtd | 1,131 | $125,000 | Eg1D1 | Lithuania | $10,955 |
| Anniversary Series 31-H: $1,050 NLHE [7-Max, Turbo, Progressive KO, Daily Cooldown], $100K Gtd | 90 | $100,000 | yipyiphupbup | Finland | $25,463 |
| Anniversary Series 32-L: $22 PLO [Turbo, Progressive KO, Single Re-Entry], $15K Gtd | 689 | $15,000 | Tarzancev | Indonesia | $2,283 |
| Anniversary Series 32-M: $109 PLO [Turbo, Progressive KO, Single Re-Entry], $25K Gtd | 218 | $25,000 | ChesBenning | Belarus | $5,975 |
| Anniversary Series 32-H: $530 PLO [Turbo, Progressive KO, Single Re-Entry], $40K Gtd | 61 | $40,000 | Eikku35 | Finland | $12,825 |
| Anniversary Series 33-L: $11 NLHE [Deep Stacks], $50K Gtd | 5,236 | $51,313 | G_AlvesCP | Brazil | $7,304 |
| Anniversary Series 33-M: $55 NLHE [Deep Stacks], $100K Gtd | 1,525 | $100,000 | sainhwinder | Finland | $10,927 |
| Anniversary Series 33-H: $215 NLHE [Deep Stacks], $125K Gtd | 416 | $125,000 | LeoAlcantara | Brazil | $22,445 |
| Anniversary Series 34-L: $5.50 NLHE [Progressive KO, Micro Bounty Builder HR], $50K Gtd | 8,052 | $50,000 | Bimeca | Bulgaria | $4,261 |
| Anniversary Series 34-M: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $125K Gtd | 2,185 | $125,000 | SFGranja | Brazil | $13,778 |
| Anniversary Series 34-H: $530 NLHE [Progressive KO, Bounty Builder HR], $125K Gtd | 186 | $125,000 | L_Cesk | Greece | $25,257 |
| Anniversary Series 35-L: $11 PL Courchevel Hi Lo [Progressive KO], $7.5K Gtd | 767 | $7,517 | 86CIP86 | Germany | $1,191 |
| Anniversary Series 35-M: $109 PL Courchevel Hi Lo [Progressive KO], $15K Gtd | 133 | $15,000 | pikassoAA23 | Belarus | $3,944 |
| Anniversary Series 35-H: $530 PL Courchevel Hi Lo [Progressive KO], $25K Gtd | 37 | $25,000 | AAlucky73KK | Belarus | $9,169 |
| Anniversary Series 36-L: $5.50 NLHE [Turbo, Mini Fenomeno], $15K Gtd | 3,253 | $15,940 | paty2408 | Brazil | $2,297 |
| Anniversary Series 36-M: $33 NLHE [Turbo, Fenomeno], $75K Gtd | 1,846 | $75,000 | mrAndreeew | Sweden | $11,296 |
| Anniversary Series 36-H: $320 NLHE [Turbo, Fenomeno HR], $75K Gtd | 205 | $75,000 | Aleks_20_a | Belarus | $14,626 |
| Anniversary Series 37-L: $5.50 NLHE [Turbo, Mystery Bounty, Daily Cooldown], $20K Gtd | 4,947 | $24,240 | Toppmoller | United Kingdom | $2,609 |
| Anniversary Series 37-M: $55 NLHE [Turbo, Mystery Bounty, Daily Cooldown], $75K Gtd | 1,266 | $75,000 | dja9810 | Brazil | $6,379 |
| Anniversary Series 37-H: $320 NLHE [Turbo, Mystery Bounty, Daily Cooldown], $50K Gtd | 144 | $50,000 | marceloaziz | Brazil | $15,603 |
| Anniversary Series 38-L: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO], $12.5K Gtd | 2,766 | $13,553 | natiargen555 | Argentina | $1,035 |
| Anniversary Series 38-M: $55 NLHE [Heads-Up, Turbo, Progressive Total KO], $20K Gtd | 546 | $27,300 | plussyboy | Belarus | $4,195 |
| Anniversary Series 38-H: $109 NLHE [Heads-Up, Turbo, Progressive Total KO], $25K Gtd | 218 | $25,000 | imperatordx | United Kingdom | $5,746 |
| Anniversary Series 39-L: $5.50 NLHE [Deep Stacks], $30K Gtd | 5,831 | $30,000 | Dimitrio333 | Ukraine | $4,268 |
| Anniversary Series 39-M: $55 NLHE [Deep Stacks], $100K Gtd | 1,635 | $100,000 | galeazzi21 | Brazil | $15,167 |
| Anniversary Series 40-L: $11 8-Game, $10K Gtd | 924 | $10,000 | padekitman | Ireland | $1,644 |
| Anniversary Series 40-M: $109 8-Game, $25K Gtd | 177 | $20,000 | B00mslang | Germany | $3,989 |
| Anniversary Series 40-H: $1,050 8-Game, $40K Gtd | 33 | $40,000 | CMoosepower | Denmark | $16,755 |
| Anniversary Series 41-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $175K Gtd | 2,903 | $175,000 | Iferreira13 | Brazil | $20,809 |
| Anniversary Series 41-M: $215 NLHE [Progressive KO, Bounty Builder HR], $200K Gtd | 812 | $200,000 | Gofaziin26 | Brazil | $27,544 |
| Anniversary Series 41-H: $1,050 NLHE [Progressive KO, Bounty Builder SHR], $175K Gtd | 139 | $150,000 | BillLewinsky | Costa Rica | $28,921 |
| Anniversary Series 42-L: $5.50 5-Card PLO8, $10K Gtd | 1,754 | $10,000 | tessuntiger | Finland | $1,513 |
| Anniversary Series 42-M: $55 5-Card PLO8, $25K Gtd | 390 | $20,000 | MiniAve | Brazil | $3,625 |
| Anniversary Series 42-H: $530 5-Card PLO8, $50K Gtd | 73 | $50,000 | moggiii | Austria | $13,496 |
| Anniversary Series 43-L: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd | 5,377 | $26,347 | Artur Borbaa | Brazil | $2,204 |
| Anniversary Series 43-M: $55 NLHE [6-Max, Progressive KO], $75K Gtd | 1,233 | $75,000 | Brekikonn | Iceland | $9,917 |
| Anniversary Series 43-H: $530 NLHE [6-Max, Progressive KO], $60K Gtd | 86 | $50,000 | vdp2.0 | Estonia | $14,528 |
| Anniversary Series 44-L: $22 NLHE [Turbo, Mystery Bounty, Daily Cooldown], $85K Gtd | 3,993 | $85,000 | ALLinm69 | Belgium | $4,084 |
| Anniversary Series 44-M: $109 NLHE [Turbo, Mystery Bounty, Daily Cooldown], $100K Gtd | 872 | $100,000 | NecroJack | Moldova | $11,378 |
| Anniversary Series 44-H: $530 NLHE [Turbo, Progressive KO, Daily Cooldown], $50K Gtd | 88 | $50,000 | 8Sicchers8 | Brazil | $11,476 |
| Anniversary Series 45-L: $22 NLHE [Sunday Kickoff], $85K Gtd | 3,674 | $85,000 | Arrivider4i | Ukraine | $12,181 |
| Anniversary Series 45-M: $109 NLHE [Sunday Kickoff], $150K Gtd | 1,380 | $150,000 | FollowTheBreath | Costa Rica | $23,291 |
| Anniversary Series 46-L: $11 NLHE [Progressive KO, Sunday Warm-Up], $85K Gtd | 8,129 | $85,000 | madaMDK | Romania | $8,509 |
| Anniversary Series 46-M: $109 NLHE [Progressive KO, Sunday Warm-Up], $250K Gtd | 2,093 | $209,300 | Odilop'TT | Austria | $20,883 |
| Anniversary Series 46-H: $1,050 NLHE [Progressive KO, Sunday Warm-Up], $225K Gtd | 180 | $200,000 | Genyss13 | Lithuania | $42,185 |
| Anniversary Series 47-L: $55 NLHE [Progressive KO, Mini Sunday Million], $350K Gtd | 8,058 | $402,900 | Cigana#13 | Brazil | $34,445 |
| Anniversary Series 47-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd | 4,648 | $1,000,000 | metalidsnake | Germany | $107,802 |
| Anniversary Series 47-H: $1,050 NLHE [Progressive KO, Sunday High Roller], $275K Gtd | 303 | $303,000 | LAFAL10 | Albania | $62,132 |
| Anniversary Series 48-L: $11 PLO8, $15K Gtd | 1,442 | $15,000 | IcontrolX | Romania | $1,951 |
| Anniversary Series 48-M: $109 PLO8, $40K Gtd | 292 | $30,000 | vratario | Belarus | $5,709 |
| Anniversary Series 49-L: $55 NLHE [Titans], $150K Gtd | 2,905 | $150,000 | Pimello | Belgium | $17,784 |
| Anniversary Series 49-M: $530 NLHE [Titans], $125K Gtd | 201 | $100,500 | kZhh | Hungary | $19,667 |
| Anniversary Series 49-H: $5,200 NLHE [Titans], $250K Gtd | 47 | $250,000 | gavz101 | United Kingdom | $87,885 |
| Anniversary Series 50-L: $11 NLHE [6-Max], $50K Gtd | 4,744 | $50,000 | Tripapzao | Brazil | $7,120 |
| Anniversary Series 50-M: $109 NLHE [6-Max], $175K Gtd | 1,311 | $131,100 | S.totuli | Brazil | $20,304 |
| Anniversary Series 50-H: $1,050 NLHE [6-Max], $175K Gtd | 147 | $150,000 | Reygrip2014 | Belgium | $31,485 |
| Anniversary Series 51-L: $5.50 NLHE [Turbo, Mystery Bounty, Sunday Cooldown], $30K Gtd | 6,997 | $34,285 | tillbeckus | Germany | $2,153 |
| Anniversary Series 51-M: $55 NLHE [Turbo, Mystery Bounty, Sunday Cooldown], $150K Gtd | 2,794 | $139,700 | tuliodutra96 | Brazil | $10,114 |
| Anniversary Series 51-H: $530 NLHE [Turbo, Mystery Bounty, Sunday Cooldown], $100K Gtd | 141 | $70,500 | paulinhoo00 | Brazil | $16,302 |
| Anniversary Series 52-L: $22 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $75K Gtd | 3,408 | $71,398 | b0tAAto | Brazil | $10,266 |
| Anniversary Series 52-M: $109 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $125K Gtd | 1,142 | $118,551 | ratitoBR | Brazil | $18,735 |
| Anniversary Series 52-H: $530 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $100K Gtd | 148 | $75,409 | hahuaha | Brazil | $15,284 |
| Anniversary Series 53-L: $22 NLHE [Deep Stacks], $85K Gtd | 3,210 | $64,200 | Mateuslirasjp | Brazil | $9,248 |
| Anniversary Series 53-M: $109 NLHE [Deep Stacks], $125K Gtd | 1,018 | $101,800 | dineloco22 | Brazil | $16,625 |
| Anniversary Series 53-H: $530 NLHE [Deep Stacks], $125K Gtd | 172 | $86,000 | b.a.angelov | Bulgaria | $17,338 |
| Anniversary Series 54-L: $11 HORSE [6-Max], $10K Gtd | 634 | $8,500 | guilherme12 | Brazil | $1,471 |
| Anniversary Series 54-M: $109 HORSE [6-Max], $20K Gtd | 147 | $15,000 | NEGO10849 | Brazil | $3,164 |
| Anniversary Series 54-H: $530 HORSE [6-Max], $25K Gtd | 51 | $25,000 | soumi7 | United Kingdom | $8,162 |
| Anniversary Series 55-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd | 2,630 | $131,500 | d0c16 | Ukraine | $13,179 |
| Anniversary Series 55-M: $215 NLHE [Progressive KO, Bounty Builder HR], $225K Gtd | 955 | $191,000 | reyals_rs | Brazil | $23,941 |
| Anniversary Series 55-H: $1,050 NLHE [Progressive KO, Bounty Builder SHR], $200K Gtd | 161 | $161,000 | Natrium111 | Belarus | $26,321 |
| Anniversary Series 56-L: $11 5-Card PLO, $15K Gtd | 1,159 | $12,000 | MQTR11 | Slovenia | $1,903 |
| Anniversary Series 56-M: $109 5-Card PLO, $35K Gtd | 229 | $25,000 | Gladi3 | Austria | $4,139 |
| Anniversary Series 57-L: $11 NLHE [Single Re-entry], $35K Gtd | 2,361 | $25,000 | benmiller500 | United Kingdom | $3,681 |
| Anniversary Series 57-M: $109 NLHE [Single Re-entry], $100K Gtd | 686 | $75,000 | Luciano S.H | Brazil | $12,936 |
| Anniversary Series 57-H: $1,050 NLHE [Single Re-entry], $100K Gtd | 78 | $85,000 | WhaTisL0v3 | Malta | $22,942 |
| Anniversary Series 58-L: $11 NLHE [Progressive KO], $40K Gtd | 3,875 | $37,975 | Livino Showtime | Brazil | $4,020 |
| Anniversary Series 58-M: $109 NLHE [Progressive KO], $100K Gtd | 752 | $75,200 | tuliodutra96 | Brazil | $11,996 |
| Anniversary Series 58-H: $1,050 NLHE [Progressive KO], $75K Gtd | 57 | $65,000 | cocojamb0 | Bulgaria | $20,543 |
| Anniversary Series 59-L: $22 NLHE [Hyper-Turbo], $50K Gtd | 1,639 | $35,000 | craigaces21 | United Kingdom | $5,324 |
| Anniversary Series 59-M: $109 NLHE [Hyper-Turbo], $75K Gtd | 490 | $50,000 | Chuckster388 | Romania | $7,619 |
